Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary *TubePro软件术语库 | 0% | 3% | 950 | 5,093 | 5,256 | 291 | 0 | 0 | 0 | |
|
||||||||||
Glossary *TubesT软件术语库 | 0% | 0% | 917 | 4,641 | 4,715 | 917 | 0 | 0 | 0 | |
|
||||||||||
trunk | 3% | 0 | 0 | 0 | 0 | 114 | 0 | 0 | ||
|
||||||||||
S20535Test | 0% | 99% | 4 | 47 | 68 | 0 | 202 | 0 | 0 | |
|
||||||||||
trunk | 0% | 0% | 2,554 | 14,216 | 15,485 | 2,554 | 0 | 0 | 0 | |
|
||||||||||
Glossary TubesT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
Project website | www.bochu.com |
---|---|
Project maintainers | zhangbeiqi |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,796 | 26,937 | 32,038 | |||
Approved | 1% | 82 | 1% | 488 | 1% | 586 |
Waiting for review | 98% | 4,710 | 98% | 26,402 | 97% | 31,384 |
Translated | 99% | 4,792 | 99% | 26,890 | 99% | 31,970 |
Needs editing | 1% | 4 | 1% | 47 | 1% | 68 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 316 | 12% | 3,473 | 14% | 4,647 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+52%
Hosted words
+100%
+53%
Hosted strings
+100%
+99%
Translated
—
+60%
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
None
Resource updated |
The “
zh_Hans.po ” file was changed.
2 days ago
|