Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary *TubePro软件术语库 | 0% | 0% | 982 | 5,216 | 5,379 | 982 | 0 | 0 | 0 | |
|
||||||||||
Glossary *TubesT软件术语库 | 0% | 0% | 917 | 4,641 | 4,715 | 917 | 0 | 0 | 0 | |
|
||||||||||
trunk | 3% | 0 | 0 | 0 | 0 | 148 | 1 | 0 | ||
|
||||||||||
S20535Test | 0% | 0 | 0 | 0 | 0 | 191 | 0 | 0 | ||
|
||||||||||
trunk | 0% | 0% | 2,554 | 14,216 | 15,485 | 2,554 | 0 | 0 | 0 | |
|
||||||||||
Glossary TubesT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
Project website | www.bochu.com |
---|---|
Project maintainers | zhangbeiqi |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,796 | 26,937 | 32,038 | |||
Approved | 1% | 91 | 1% | 508 | 1% | 606 |
Waiting for review | 98% | 4,705 | 98% | 26,429 | 98% | 31,432 |
Translated | 100% | 4,796 | 100% | 26,937 | 100% | 32,038 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 339 | 13% | 3,729 | 14% | 4,635 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 2 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+52%
Hosted words
+100%
+53%
Hosted strings
+100%
+100%
Translated
—
+66%
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
None
Resource updated |
The “
zh_Hans.po ” file was changed.
2 days ago
|