Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Glossary *HypCut软件术语库 0 0 0 0 0 0 0
Glossary *TubePro软件术语库 0 0 0 0 0 0 0
Glossary *TubesT软件术语库 0 0 0 0 0 0 0
17XX 0 0 0 0 45 0 0
17XX_Test 0 0 0 0 4 0 0
18XX 0 0 0 0 39 0 0
18XX-Bevel 0 0 0 0 11 0 0
18XX-V2 0 0 0 0 10 0 0
18XX_WeldIdentify 0 0 0 0 11 0 0
AutoFeed 0 0 0 0 11 0 0
BevelVerify 0 0 0 0 0 0 0
devJK 0 0 0 0 10 0 0
FreeChuck 0 0 0 0 4 0 0
GeneralUnload 0 0 0 0 0 0 0
KDCMerge 0 0 0 0 11 0 0
ParalPickdemo 0 0 0 0 11 0 0
RNB 0 0 0 0 11 0 0
SeekMerge 0 0 0 0 10 0 0
SPJudge 0 0 0 0 4 0 0
StepNC 0 0 0 0 11 0 0
trunk 0 0 0 0 32 0 0
Glossary TubePro 0 0 0 0 0 0 0
Uc 0 0 0 0 4 0 0
x64 0 0 0 0 11 0 0
XTChen 0 0 0 0 11 0 0

Overview

Project website www.bochu.com
Project maintainers xiongjintao
6 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,206 67,600 71,686
Approved 0% 0 0% 0 0% 0
Waiting for review 0% 0 0% 0 0% 0
Translated 100% 9,206 100% 67,600 100% 71,686
Needs editing 0% 0 0% 0 0% 0
Read-only 100% 9,206 100% 67,600 100% 71,686
Failing checks 2% 261 3% 2,682 4% 3,006
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

67,600
Hosted words
9,206
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

+17%
Hosted words
+100%
+17%
Hosted strings
+100%
Translated
+100%
Contributors
+100%
None

Resource updated

File “zh_Hans.po” was added. 10 days ago
None

String added in the repository

10 days ago
None

String added in the repository

10 days ago
None

String added in the repository

10 days ago
None

String added in the repository

10 days ago
None

String added in the repository

10 days ago
None

String added in the repository

10 days ago
None

String added in the repository

10 days ago
None

String added in the repository

10 days ago
None

String added in the repository

10 days ago
Browse all changes for this language