Other components
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
TechFeature | 0% | 99% | 1 | 10 | 10 | 1 | 247 | 1 | 0 | |
|
||||||||||
V1_59 | 42% | 0 | 0 | 0 | 0 | 238 | 0 | 0 | ||
|
||||||||||
V1_61 | 41% | 0 | 0 | 0 | 0 | 240 | 0 | 0 | ||
|
||||||||||
V1_57 | 44% | 0 | 0 | 0 | 0 | 224 | 0 | 0 | ||
|
||||||||||
DeforComp | 42% | 99% | 1 | 19 | 47 | 0 | 246 | 0 | 0 | |
|
||||||||||
withSTL | 43% | 99% | 1 | 11 | 11 | 0 | 467 | 0 | 0 | |
|
||||||||||
MachineSort | 28% | 99% | 1 | 10 | 10 | 1 | 431 | 1 | 0 | |
|
||||||||||
trunk | 55% | 99% | 2 | 30 | 30 | 0 | 520 | 0 | 0 | |
|
||||||||||
chenpinduoNew | 0% | 0% | 2,396 | 18,330 | 21,124 | 0 | 0 | 0 | 0 | |
|
||||||||||
jiangchuan | 0% | 0% | 2,396 | 18,261 | 20,977 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | www.bochu.com |
---|---|
Translation process |
|
Source code repository |
svn://10.1.250.98/glossary/TubeCAD/ParametricModeling
|
Repository branch | master |
Last remote commit |
update cbb trans: TubeCAD, branch: ParametricModeling, localeId: 2052
d259545
(no author) authored 2 months ago |
Last commit in Weblate |
Translated using Weblate (English)
f3bba22
Weblate authored 3 days ago |
Weblate repository |
https://weblate.fscut.com/git/tubecad/parametricmodeling/
|
File mask | *.po |
Monolingual base language file | zh_Hans.po |
Translation file |
Download
fr.po
|
Last change | May 12, 2025, 8:56 a.m. |
Last author | None |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,336 | 10,184 | 11,273 | |||
Approved | 41% | 551 | 41% | 4,276 | 40% | 4,532 |
Waiting for review | 58% | 785 | 58% | 5,908 | 59% | 6,741 |
Translated | 100% | 1,336 | 100% | 10,184 | 100% | 11,273 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 18% | 241 | 33% | 3,386 | 33% | 3,814 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+100%
Translated
—
+66%
Contributors
+100%
None
Changes committed |
Changes committed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
1,336 | File in original format as translated in the repository | gettext PO file (monolingual) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,336 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext MO | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |