Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
trunk 58% 99% 2 30 30 0 348 0 0
DeforComp 45% 0 0 0 0 188 0 0
MachineSort 27% 99% 1 10 10 1 303 1 0
ParametricModeling 44% 99% 1 19 47 0 181 0 0
TechFeature 0% 99% 1 10 10 1 190 1 0
Glossary TubeCAD 0% 0 0 0 0 0 0 0
V1_57 47% 99% 1 29 59 0 169 0 0
V1_59 45% 99% 1 29 59 0 182 0 0
V1_61 44% 99% 1 29 59 0 183 0 0
withSTL 43% 99% 1 11 11 0 348 0 0

Overview

Project website www.bochu.com
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 15,323 117,572 130,527
Approved 40% 6,218 39% 46,179 38% 50,002
Waiting for review 59% 9,096 60% 71,226 61% 80,240
Translated 99% 15,314 99% 117,405 99% 130,242
Needs editing 1% 7 1% 147 1% 265
Read-only 0% 0 0% 0 0% 0
Failing checks 13% 2,092 26% 30,833 26% 34,712
Strings with suggestions 1% 2 1% 20 1% 20
Untranslated strings 1% 2 1% 20 1% 20

Quick numbers

117 k
Hosted words
15,323
Hosted strings
99%
Translated
and previous 30 days

Trends of last 30 days

+26%
Hosted words
+100%
+25%
Hosted strings
+100%
+99%
Translated
+66%
Contributors
+100%
None

Changes committed

Changes committed a week ago
None

Changes committed

Changes committed a week ago
mt:weblate

Automatically translated

a week ago
mt:weblate

Automatically translated

a week ago
mt:weblate

Automatically translated

a week ago
mt:weblate

Automatically translated

a week ago
mt:weblate

Automatically translated

a week ago
mt:weblate

Automatically translated

a week ago
mt:weblate

Automatically translated

a week ago
mt:weblate

Automatically translated

a week ago
Browse all changes for this language