Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary *TubePro软件术语库 | 7% | 11% | 12,105 | 64,395 | 66,380 | 11,105 | 0 | 0 | 0 | |
|
||||||||||
Glossary *TubesT软件术语库 | 14% | 21% | 10,116 | 51,195 | 52,011 | 10,116 | 0 | 0 | 0 | |
|
||||||||||
trunk | 46% | 99% | 70 | 915 | 1,158 | 5 | 7,706 | 0 | 0 | |
|
||||||||||
DeforComp | 38% | 99% | 4 | 72 | 159 | 0 | 3,173 | 0 | 0 | |
|
||||||||||
MachineSort | 24% | 99% | 20 | 187 | 214 | 17 | 5,433 | 12 | 0 | |
|
||||||||||
ParametricModeling | 37% | 99% | 7 | 122 | 265 | 1 | 3,043 | 1 | 0 | |
|
||||||||||
TechFeature | 10% | 99% | 14 | 145 | 172 | 13 | 3,418 | 13 | 0 | |
|
||||||||||
V1_57 | 39% | 99% | 2 | 58 | 118 | 0 | 2,851 | 2 | 0 | |
|
||||||||||
V1_59 | 37% | 99% | 2 | 58 | 118 | 0 | 3,026 | 2 | 0 | |
|
||||||||||
V1_61 | 37% | 99% | 4 | 82 | 142 | 2 | 3,046 | 3 | 0 | |
|
||||||||||
chenpinduoNew | 0 | 0 | 0 | 0 | 109 | 0 | 0 | |||
|
||||||||||
jiangchuan | 0 | 0 | 0 | 0 | 109 | 0 | 0 | |||
|
||||||||||
withSTL | 35% | 99% | 18 | 194 | 254 | 4 | 6,121 | 2 | 0 | |
|
||||||||||
Glossary TubeCAD | 5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Glossary FACut-H软件术语表 | 50% | 99% | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | www.bochu.com |
---|
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 289,369 | 2,220,222 | 2,466,396 | |||
Source | 20,115 | 154,163 | 172,628 | |||
Approved | 28% | 82,358 | 27% | 620,427 | 27% | 674,078 |
Waiting for review | 64% | 186,755 | 65% | 1,443,799 | 65% | 1,617,090 |
Translated | 99% | 289,228 | 99% | 2,218,389 | 99% | 2,463,796 |
Needs editing | 1% | 99 | 1% | 1,411 | 1% | 2,058 |
Read-only | 6% | 20,115 | 6% | 154,163 | 6% | 172,628 |
Failing checks | 13% | 38,035 | 24% | 536,685 | 24% | 604,788 |
Strings with suggestions | 1% | 35 | 1% | 358 | 1% | 358 |
Untranslated strings | 1% | 42 | 1% | 422 | 1% | 542 |
Quick numbers
and previous 30 days
Trends of last 30 days
+25%
Hosted words
+100%
+25%
Hosted strings
+100%
+88%
Translated
+11%
−40%
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Chinese (Simplified) | 0 | 0 | 0 | 0 | 4,546 | 0 | 0 | |||
|
||||||||||
Bulgarian | 0% | 99% | 48 | 543 | 900 | 11 | 1,441 | 0 | 0 | |
|
||||||||||
Chinese (Traditional) | 1% | 99% | 2 | 30 | 30 | 0 | 61 | 0 | 0 | |
|
||||||||||
Czech | 38% | 99% | 5 | 61 | 61 | 2 | 2,023 | 2 | 0 | |
|
||||||||||
Dutch | 39% | 99% | 11 | 122 | 150 | 6 | 1,969 | 9 | 0 | |
|
||||||||||
English | 51% | 99% | 2 | 30 | 36 | 0 | 989 | 0 | 0 | |
|
||||||||||
French | 38% | 99% | 6 | 80 | 108 | 2 | 2,854 | 2 | 0 | |
|
||||||||||
German | 38% | 99% | 5 | 61 | 61 | 2 | 1,994 | 2 | 0 | |
|
||||||||||
Hungarian | 40% | 99% | 9 | 167 | 285 | 2 | 2,092 | 2 | 0 | |
|
||||||||||
Italian | 44% | 99% | 5 | 70 | 98 | 1 | 1,914 | 1 | 0 | |
|
||||||||||
Japanese | 43% | 99% | 3 | 41 | 41 | 0 | 1,954 | 0 | 0 | |
|
||||||||||
Korean | 6% | 99% | 3 | 40 | 40 | 1 | 2,590 | 0 | 0 | |
|
||||||||||
Polish | 1% | 99% | 7 | 155 | 301 | 0 | 2,138 | 0 | 0 | |
|
||||||||||
Portuguese | 38% | 99% | 5 | 61 | 61 | 2 | 1,938 | 2 | 0 | |
|
||||||||||
Russian | 39% | 99% | 10 | 111 | 111 | 6 | 2,184 | 8 | 0 | |
|
||||||||||
Spanish | 40% | 99% | 5 | 61 | 61 | 2 | 2,159 | 3 | 0 | |
|
||||||||||
Thai | 1% | 99% | 5 | 78 | 134 | 1 | 138 | 0 | 0 | |
|
||||||||||
Turkish | 37% | 99% | 5 | 61 | 61 | 2 | 2,323 | 2 | 0 | |
|
||||||||||
Vietnamese | 38% | 99% | 5 | 61 | 61 | 2 | 2,728 | 2 | 0 | |
|
None
Changes pushed |
Changes pushed
yesterday
|
None
Changes pushed |
Changes pushed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes pushed |
Changes pushed
yesterday
|
None
Changes pushed |
Changes pushed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes pushed |
Changes pushed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes pushed |
Changes pushed
yesterday
|
None
Changes pushed |
Changes pushed
yesterday
|