Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
1_0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
S18443Test | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
V2024D | 5% | 252 | 1,926 | 2,070 | 252 | 2 | 0 | 0 | |
|
|||||||||
trunk | 0 | 0 | 0 | 0 | 128 | 0 | 0 | ||
|
|||||||||
Glossary T2T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary FACut-H软件术语表 | 99% | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | www.bochu.com |
---|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 695 | 6,571 | 7,005 | |||
Source | 65 | 577 | 615 | |||
Translated | 63% | 443 | 70% | 4,645 | 70% | 4,935 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 9% | 65 | 8% | 577 | 8% | 615 |
Failing checks | 19% | 134 | 30% | 1,986 | 29% | 2,072 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 36% | 252 | 29% | 1,926 | 29% | 2,070 |
Quick numbers
and previous 30 days
Trends of last 30 days
+49%
Hosted words
+100%
+49%
Hosted strings
+100%
+46%
Translated
+17%
+66%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Chinese (Simplified) | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
Bulgarian | 60% | 14 | 107 | 115 | 14 | 8 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 60% | 14 | 107 | 115 | 14 | 0 | 0 | 0 | |
|
|||||||||
Czech | 60% | 14 | 107 | 115 | 14 | 7 | 0 | 0 | |
|
|||||||||
Dutch | 60% | 14 | 107 | 115 | 14 | 8 | 0 | 0 | |
|
|||||||||
English | 60% | 14 | 107 | 115 | 14 | 6 | 0 | 0 | |
|
|||||||||
French | 60% | 14 | 107 | 115 | 14 | 7 | 0 | 0 | |
|
|||||||||
German | 60% | 14 | 107 | 115 | 14 | 9 | 0 | 0 | |
|
|||||||||
Hungarian | 60% | 14 | 107 | 115 | 14 | 8 | 0 | 0 | |
|
|||||||||
Italian | 60% | 14 | 107 | 115 | 14 | 6 | 0 | 0 | |
|
|||||||||
Japanese | 60% | 14 | 107 | 115 | 14 | 10 | 0 | 0 | |
|
|||||||||
Korean | 60% | 14 | 107 | 115 | 14 | 9 | 0 | 0 | |
|
|||||||||
Polish | 60% | 14 | 107 | 115 | 14 | 5 | 0 | 0 | |
|
|||||||||
Portuguese | 60% | 14 | 107 | 115 | 14 | 6 | 0 | 0 | |
|
|||||||||
Russian | 60% | 14 | 107 | 115 | 14 | 8 | 0 | 0 | |
|
|||||||||
Spanish | 60% | 14 | 107 | 115 | 14 | 9 | 0 | 0 | |
|
|||||||||
Thai | 60% | 14 | 107 | 115 | 14 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 60% | 14 | 107 | 115 | 14 | 9 | 0 | 0 | |
|
|||||||||
Vietnamese | 60% | 14 | 107 | 115 | 14 | 5 | 0 | 0 | |
|
None
Changes pushed |
Changes pushed
a week ago
|
wangyuan
Changes committed |
Changes committed
a week ago
|
wangyuan
Changes committed |
Changes committed
a week ago
|
wangyuan
Changes committed |
Changes committed
a week ago
|
wangyuan
Changes committed |
Changes committed
a week ago
|
wangyuan
Changes committed |
Changes committed
a week ago
|
wangyuan
Changes committed |
Changes committed
a week ago
|
wangyuan
Changes committed |
Changes committed
a week ago
|
wangyuan
Changes committed |
Changes committed
a week ago
|
wangyuan
Changes committed |
Changes committed
a week ago
|