Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Glossary *HypCut软件术语库 0% 60% 406 2,097 2,146 406 0 0 0
BLT 0% 79% 324 3,265 3,426 0 487 0 0
Dev-trunk2 0% 79% 322 3,170 3,320 0 488 0 0
Follower 0% 79% 317 3,173 3,323 0 483 0 0
Glossary PlateNC 0 0 0 0 0 0 0
PlateNC /trunk-Maintenance 0% 79% 316 3,148 3,293 0 487 0 0
trunk 0% 99% 1 7 7 0 466 0 0
V2024C 0% 79% 314 3,126 3,271 0 484 0 0
Glossary CypCut软件术语表 0% 0 0 0 0 0 0 0

Overview

Project website www.bochu.com
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,281 77,066 85,150
Approved 0% 0 0% 0 0% 0
Waiting for review 82% 7,687 79% 61,177 80% 68,510
Translated 82% 7,687 79% 61,177 80% 68,510
Needs editing 17% 1,594 20% 15,889 19% 16,640
Read-only 0% 0 0% 0 0% 0
Failing checks 31% 2,895 44% 33,998 43% 36,634
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

77,066
Hosted words
9,281
Hosted strings
82%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+82%
Translated
+100%
Contributors
None

Changes committed

Changes committed yesterday
mt:bochutranslate

Automatically translated

yesterday
None

Resource updated

The “zh_Hans.po” file was changed. yesterday
None

String updated in the repository

yesterday
None

String updated in the repository

yesterday
None

String updated in the repository

yesterday
None

String updated in the repository

yesterday
None

String updated in the repository

yesterday
None

String updated in the repository

yesterday
None

String updated in the repository

yesterday
Browse all changes for this language