Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Glossary *HypCut软件术语库 92% 94% 60 356 356 2 0 0 0
BLT 3% 71% 440 4,872 5,343 0 530 0 0
Dev-trunk2 3% 71% 436 4,804 5,256 0 534 0 0
Follower 3% 71% 440 4,894 5,365 0 532 0 0
Glossary PlateNC 0 0 0 0 0 0 0
PlateNC /trunk-Maintenance 3% 99% 5 37 37 0 589 0 0
trunk 3% 0 0 0 0 486 0 1
V2024C 3% 71% 440 4,892 5,362 0 536 0 0
Glossary CypCut软件术语表 0% 1% 526 2,329 2,344 0 0 0 0

Overview

Project website www.bochu.com
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,281 77,066 85,150
Approved 3% 364 2% 1,866 2% 1,896
Waiting for review 77% 7,156 72% 55,701 72% 61,891
Translated 81% 7,520 74% 57,567 74% 63,787
Needs editing 18% 1,761 25% 19,499 25% 21,363
Read-only 0% 0 0% 0 0% 0
Failing checks 34% 3,207 46% 36,054 46% 39,397
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

77,066
Hosted words
9,281
Hosted strings
81%
Translated
and previous 30 days

Trends of last 30 days

+16%
Hosted words
+100%
+16%
Hosted strings
+100%
+41%
Translated
+40%
Contributors
+100%
None

Changes committed

Changes committed yesterday
None

Changes committed

Changes committed yesterday
None

Changes committed

Changes committed yesterday
None

Changes committed

Changes committed yesterday
None

Changes committed

Changes committed yesterday
None

Changes committed

Changes committed yesterday
mt:bochutranslate

Automatically translated

yesterday
None

Resource updated

The “zh_Hans.po” file was changed. yesterday
None

String updated in the repository

yesterday
None

String added in the repository

 
yesterday
Browse all changes for this language