Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Glossary *HypCut Revo软件术语库 7% 18% 11,112 54,476 55,474 11,111 0 0 0
PlateCAD/trunk 5% 98% 442 3,586 4,456 44 4,613 38 2
V2024C 5% 90% 1,181 13,653 15,867 3 2,677 0 0
V2025A 5% 90% 2,363 24,839 27,914 40 4,904 0 0
Glossary PlateCAD 0 0 0 0 0 0 0
Glossary CypCut软件术语表 50% 75% 526 2,329 2,344 0 0 0 0

Overview

Project website www.bochu.com
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 65,512 527,915 598,937
Source 3,448 27,785 31,523
Approved 1% 187 1% 958 1% 973
Waiting for review 88% 57,891 86% 457,094 86% 518,204
Translated 93% 61,526 92% 485,837 91% 550,700
Needs editing 5% 3,899 7% 41,330 7% 47,256
Read-only 5% 3,448 5% 27,785 5% 31,523
Failing checks 18% 12,194 28% 150,539 28% 172,262
Strings with suggestions 1% 38 1% 94 1% 101
Untranslated strings 1% 87 1% 748 1% 981

Quick numbers

527 k
Hosted words
65,512
Hosted strings
93%
Translated
and previous 30 days

Trends of last 30 days

+42%
Hosted words
+100%
+42%
Hosted strings
+100%
+60%
Translated
+33%
−16%
Contributors
+100%
None

Changes pushed

Changes pushed yesterday
None

Changes pushed

Changes pushed yesterday
None

Changes pushed

Changes pushed yesterday
None

Changes committed

Changes committed yesterday
None

Changes committed

Changes committed yesterday
None

Changes committed

Changes committed yesterday
fuyulu

Translation approved

yesterday
fuyulu

Translation approved

yesterday
fuyulu

Translation approved

yesterday
fuyulu

Translation approved

yesterday
Browse all project changes