Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Chinese (Simplified) | 0 | 0 | 0 | 0 | 532 | 0 | 0 | |||
|
||||||||||
Bulgarian | 0% | 99% | 16 | 187 | 207 | 16 | 364 | 0 | 0 | |
|
||||||||||
Chinese (Traditional) | 0% | 0 | 0 | 0 | 0 | 26 | 666 | 0 | ||
|
||||||||||
Czech | 0% | 0 | 0 | 0 | 0 | 290 | 0 | 0 | ||
|
||||||||||
Dutch | 0% | 0 | 0 | 0 | 0 | 255 | 1 | 0 | ||
|
||||||||||
English | 5% | 0 | 0 | 0 | 0 | 177 | 0 | 0 | ||
|
||||||||||
French | 0% | 0 | 0 | 0 | 0 | 361 | 0 | 0 | ||
|
||||||||||
German | 0% | 0 | 0 | 0 | 0 | 280 | 0 | 0 | ||
|
||||||||||
Hungarian | 0% | 0 | 0 | 0 | 0 | 313 | 0 | 0 | ||
|
||||||||||
Italian | 0% | 0 | 0 | 0 | 0 | 296 | 0 | 0 | ||
|
||||||||||
Japanese | 0% | 0 | 0 | 0 | 0 | 296 | 0 | 0 | ||
|
||||||||||
Korean | 0% | 0 | 0 | 0 | 0 | 314 | 0 | 0 | ||
|
||||||||||
Polish | 0% | 0 | 0 | 0 | 0 | 267 | 0 | 0 | ||
|
||||||||||
Portuguese | 0% | 0 | 0 | 0 | 0 | 320 | 0 | 0 | ||
|
||||||||||
Russian | 0% | 0 | 0 | 0 | 0 | 294 | 1 | 0 | ||
|
||||||||||
Spanish | 0% | 0 | 0 | 0 | 0 | 372 | 0 | 0 | ||
|
||||||||||
Thai | 0% | 98% | 20 | 196 | 266 | 20 | 35 | 0 | 0 | |
|
||||||||||
Turkish | 0% | 0 | 0 | 0 | 0 | 264 | 0 | 0 | ||
|
||||||||||
Vietnamese | 0% | 0 | 0 | 0 | 0 | 258 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | www.bochu.com |
---|---|
Translation process |
|
Source code repository |
svn://10.1.250.98/glossary/NcLayer/TubeTest
|
Repository branch | master |
Last commit in Weblate |
Translated using Weblate (English)
fd6352f
Weblate authored 2 days ago |
Weblate repository |
https://weblate.fscut.com/git/nclayer/tubetest/
|
File mask | *.po |
Monolingual base language file | zh_Hans.po |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 35,967 | 328,928 | 373,464 | |||
Source | 1,893 | 17,312 | 19,656 | |||
Approved | 1% | 102 | 1% | 780 | 1% | 808 |
Waiting for review | 94% | 33,936 | 94% | 310,453 | 94% | 352,527 |
Translated | 99% | 35,931 | 99% | 328,545 | 99% | 372,991 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 1,893 | 5% | 17,312 | 5% | 19,656 |
Failing checks | 14% | 5,314 | 24% | 81,059 | 24% | 91,149 |
Strings with suggestions | 1% | 668 | 2% | 8,629 | 2% | 9,910 |
Untranslated strings | 1% | 36 | 1% | 383 | 1% | 473 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+5%
Hosted strings
+100%
+94%
Translated
+5%
+50%
Contributors
+100%
fuyulu
Translation approved |
|
None
Changes pushed |
Changes pushed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
fuyulu
Translation approved |
|
fuyulu
Translation approved |
|
fuyulu
Translation approved |
|
fuyulu
Translation approved |
|
fuyulu
Translation approved |
|
fuyulu
Translation approved |
|
fuyulu
Translation approved |
|
CProperly configure the available nozzle and nozzle stationproperly andinformation to enable the required functions.