Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary *HypCut Revo软件术语库 | 63% | 354 | 1,753 | 1,772 | 353 | 0 | 0 | 0 | |
|
|||||||||
Glossary *HypCut软件术语库 | 1% | 1,004 | 4,924 | 4,999 | 1,004 | 0 | 0 | 0 | |
|
|||||||||
Glossary MvcFrame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
MvcFrame/V2024D | 97% | 1 | 3 | 3 | 0 | 3 | 0 | 0 | |
|
|||||||||
MVCFramework | 97% | 1 | 3 | 3 | 0 | 3 | 0 | 0 | |
|
|||||||||
trunk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Glossary CypCut软件术语表 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.bochu.com |
---|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 93 | 726 | 954 | |||
Translated | 97% | 91 | 99% | 720 | 99% | 948 |
Needs editing | 2% | 2 | 1% | 6 | 1% | 6 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 7 | 5% | 38 | 4% | 40 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
−12%
Hosted strings
+100%
+97%
Translated
—
+66%
Contributors
+100%
None
Changes committed |
Changes committed
12 hours ago
|
mt:weblate
Automatically translated |
|
None
Changes committed |
Changes committed
2 weeks ago
|
mt:bochutranslate
Automatically translated |
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|