Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary *HypCut Revo软件术语库 | 18% | 11,112 | 54,476 | 55,474 | 11,111 | 0 | 0 | 0 | |
|
|||||||||
MVCFramework | 97% | 18 | 129 | 143 | 0 | 76 | 0 | 0 | |
|
|||||||||
MvcFrame/V2024D | 99% | 6 | 23 | 23 | 0 | 75 | 0 | 0 | |
|
|||||||||
trunk | 99% | 4 | 62 | 90 | 0 | 46 | 0 | 0 | |
|
|||||||||
Glossary MvcFrame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary CypCut软件术语表 | 75% | 526 | 2,329 | 2,344 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | www.bochu.com |
---|
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,767 | 13,794 | 18,126 | |||
Source | 93 | 726 | 954 | |||
Translated | 98% | 1,739 | 98% | 13,580 | 98% | 17,870 |
Needs editing | 1% | 28 | 1% | 214 | 1% | 256 |
Read-only | 5% | 93 | 5% | 726 | 5% | 954 |
Failing checks | 11% | 197 | 11% | 1,654 | 11% | 1,997 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
−8%
Hosted strings
+100%
+89%
Translated
+9%
+14%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Chinese (Simplified) | 0 | 0 | 0 | 0 | 33 | 0 | 0 | ||
|
|||||||||
Bulgarian | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
English | 86% | 13 | 108 | 122 | 0 | 59 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Korean | 97% | 2 | 6 | 6 | 0 | 7 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Thai | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese | 86% | 13 | 100 | 128 | 0 | 19 | 0 | 0 | |
|
None
Changes pushed |
Changes pushed
8 days ago
|
wangyuan
Changes committed |
Changes committed
8 days ago
|
wangyuan
Translation completed |
Translation completed
8 days ago
|
wangyuan
Translation changed |
|
wangyuan
Translation changed |
|
wangyuan
Translation changed |
|
wangyuan
Translation changed |
|
wangyuan
Translation changed |
|
wangyuan
Translation changed |
|
wangyuan
Translation changed |
|