Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
V2024D | 10% | 26,522 | 162,544 | 177,025 | 26,522 | 22 | 0 | 0 | |
|
|||||||||
trunk | 95% | 1,245 | 8,995 | 10,172 | 1,018 | 1,904 | 0 | 1 | |
|
Overview
Project website | www.bochu.com |
---|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 59,730 | 366,660 | 398,710 | |||
Source | 5,973 | 36,666 | 39,871 | |||
Translated | 53% | 31,963 | 53% | 195,121 | 53% | 211,513 |
Needs editing | 1% | 227 | 1% | 1,667 | 1% | 2,630 |
Read-only | 10% | 5,973 | 10% | 36,666 | 10% | 39,871 |
Failing checks | 3% | 1,926 | 8% | 30,134 | 8% | 32,599 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 46% | 27,540 | 46% | 169,872 | 46% | 184,567 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+54%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Chinese (Simplified) | 0 | 0 | 0 | 0 | 382 | 0 | 1 | ||
|
|||||||||
Chinese (Traditional) | 47% | 3,153 | 19,571 | 21,349 | 3,126 | 41 | 0 | 0 | |
|
|||||||||
English | 48% | 3,075 | 18,989 | 20,724 | 3,050 | 195 | 0 | 0 | |
|
|||||||||
Italian | 48% | 3,077 | 18,997 | 20,732 | 3,052 | 281 | 0 | 0 | |
|
|||||||||
Japanese | 48% | 3,077 | 18,997 | 20,732 | 3,052 | 114 | 0 | 0 | |
|
|||||||||
Korean | 48% | 3,077 | 18,997 | 20,732 | 3,052 | 83 | 0 | 0 | |
|
|||||||||
Portuguese | 48% | 3,077 | 18,997 | 20,732 | 3,052 | 277 | 0 | 0 | |
|
|||||||||
Russian | 48% | 3,077 | 18,997 | 20,732 | 3,052 | 137 | 0 | 0 | |
|
|||||||||
Spanish | 48% | 3,077 | 18,997 | 20,732 | 3,052 | 302 | 0 | 0 | |
|
|||||||||
Turkish | 48% | 3,077 | 18,997 | 20,732 | 3,052 | 114 | 0 | 0 | |
|
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
zh_Hans.po
” file was changed. yesterday