Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
V2024C | 5% | 1,105 | 8,704 | 8,704 | 1,105 | 0 | 0 | 0 | |
|
|||||||||
trunk | 99% | 1 | 2 | 2 | 0 | 254 | 0 | 0 | |
|
|||||||||
Glossary FACutH.Model | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.bochu.com |
---|
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,462 | 19,324 | 19,324 | |||
Source | 133 | 1,044 | 1,044 | |||
Translated | 55% | 1,356 | 54% | 10,618 | 54% | 10,618 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 2 |
Read-only | 5% | 133 | 5% | 1,044 | 5% | 1,044 |
Failing checks | 10% | 254 | 17% | 3,443 | 17% | 3,443 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 44% | 1,105 | 45% | 8,704 | 45% | 8,704 |
Quick numbers
and previous 30 days
Trends of last 30 days
+50%
Hosted words
+100%
+50%
Hosted strings
+100%
+44%
Translated
+10%
+50%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bulgarian | 98% | 1 | 2 | 2 | 0 | 17 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 51% | 65 | 512 | 512 | 65 | 0 | 0 | 0 | |
|
|||||||||
Czech | 51% | 65 | 512 | 512 | 65 | 14 | 0 | 0 | |
|
|||||||||
Dutch | 51% | 65 | 512 | 512 | 65 | 15 | 0 | 0 | |
|
|||||||||
English | 51% | 65 | 512 | 512 | 65 | 1 | 0 | 0 | |
|
|||||||||
French | 51% | 65 | 512 | 512 | 65 | 18 | 0 | 0 | |
|
|||||||||
German | 51% | 65 | 512 | 512 | 65 | 17 | 0 | 0 | |
|
|||||||||
Hungarian | 51% | 65 | 512 | 512 | 65 | 17 | 0 | 0 | |
|
|||||||||
Italian | 51% | 65 | 512 | 512 | 65 | 18 | 0 | 0 | |
|
|||||||||
Japanese | 51% | 65 | 512 | 512 | 65 | 20 | 0 | 0 | |
|
|||||||||
Korean | 51% | 65 | 512 | 512 | 65 | 16 | 0 | 0 | |
|
|||||||||
Polish | 51% | 65 | 512 | 512 | 65 | 17 | 0 | 0 | |
|
|||||||||
Portuguese | 51% | 65 | 512 | 512 | 65 | 16 | 0 | 0 | |
|
|||||||||
Russian | 51% | 65 | 512 | 512 | 65 | 16 | 0 | 0 | |
|
|||||||||
Spanish | 51% | 65 | 512 | 512 | 65 | 18 | 0 | 0 | |
|
|||||||||
Thai | 51% | 65 | 512 | 512 | 65 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 51% | 65 | 512 | 512 | 65 | 21 | 0 | 0 | |
|
|||||||||
Vietnamese | 51% | 65 | 512 | 512 | 65 | 13 | 0 | 0 | |
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|