Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
V2024C | 25% | 4,479 | 26,790 | 28,815 | 4,479 | 2 | 0 | 0 | |
|
|||||||||
V2024C_Beta2 | 25% | 4,479 | 26,790 | 28,815 | 4,479 | 2 | 0 | 0 | |
|
|||||||||
trunk | 0 | 0 | 0 | 0 | 385 | 52 | 0 | ||
|
|||||||||
Glossary FACutH.Config | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary FACut-H软件术语表 | 99% | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | www.bochu.com |
---|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,464 | 116,375 | 125,150 | |||
Source | 4,490 | 26,847 | 28,872 | |||
Translated | 53% | 10,506 | 53% | 62,795 | 53% | 67,520 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 23% | 4,490 | 23% | 26,847 | 23% | 28,872 |
Failing checks | 1% | 389 | 4% | 5,711 | 4% | 6,103 |
Strings with suggestions | 1% | 52 | 1% | 347 | 1% | 358 |
Untranslated strings | 46% | 8,958 | 46% | 53,580 | 46% | 57,630 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+7%
Hosted strings
+100%
+4%
Translated
+49%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Chinese (Simplified) | 0 | 0 | 0 | 0 | 95 | 0 | 0 | ||
|
|||||||||
English | 33% | 2,986 | 17,860 | 19,210 | 2,986 | 14 | 0 | 0 | |
|
|||||||||
Italian | 33% | 2,986 | 17,860 | 19,210 | 2,986 | 117 | 7 | 0 | |
|
|||||||||
Korean | 33% | 2,986 | 17,860 | 19,210 | 2,986 | 90 | 0 | 0 | |
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 73 | 45 | 0 | ||
|
None
Changes pushed |
Changes pushed
5 days ago
|
None
Changes committed |
Changes committed
5 days ago
|
wangyuan
Translation changed |
|
wangyuan
Translation changed |
|
wangyuan
Translation changed |
|
wangyuan
Translation changed |
|
wangyuan
Translation changed |
|
wangyuan
Translation changed |
|
wangyuan
Translation changed |
|
wangyuan
Translation changed |
|