Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Debugfor59 | 1% | 3,198 | 19,818 | 21,469 | 3,198 | 0 | 0 | 0 | |
|
|||||||||
Dev_Trunk2 | 1% | 3,282 | 20,493 | 22,175 | 3,282 | 0 | 0 | 0 | |
|
|||||||||
FACut_NcTerminals | 1% | 3,198 | 19,818 | 21,469 | 3,198 | 0 | 0 | 0 | |
|
|||||||||
RobotABP | 1% | 3,282 | 20,493 | 22,175 | 3,282 | 0 | 0 | 0 | |
|
|||||||||
trunk | 0 | 0 | 0 | 0 | 150 | 0 | 3 | ||
|
|||||||||
V2024D | 1% | 3,212 | 19,978 | 21,654 | 3,212 | 0 | 0 | 0 | |
|
|||||||||
Glossary 术语表 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary FACut软件术语表 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.bochu.com |
---|
12 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,475 | 121,113 | 131,110 | |||
Translated | 16% | 3,303 | 16% | 20,513 | 16% | 22,168 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 150 | 1% | 1,717 | 1% | 1,804 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 83% | 16,172 | 83% | 100,600 | 83% | 108,942 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+16%
+33%
Contributors
+100%
None
Changes committed |
Changes committed
12 hours ago
|
mt:bochutranslate
Automatically translated |
|
None
Changes committed |
Changes committed
yesterday
|
None
Resource updated |
The “
zh_Hans.po ” file was changed.
yesterday
|
None
String updated in the repository |
|
None
Source string changed |
|
wangyuan
Changes committed |
Changes committed
yesterday
|
wangyuan
Translation changed |
|
None
Changes committed |
Changes committed
2 days ago
|
mt:bochutranslate
Automatically translated |
|