Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
V2024D | 10% | 30,167 | 184,810 | 201,820 | 30,167 | 22 | 0 | 0 | |
|
|||||||||
trunk | 0 | 0 | 0 | 0 | 59 | 0 | 0 | ||
|
|||||||||
Glossary FACut.AppLayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary FACut软件术语表 | 99% | 4 | 12 | 12 | 4 | 0 | 0 | 0 | |
|
Overview
Project website | www.bochu.com |
---|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 34,150 | 209,870 | 230,790 | |||
Source | 3,415 | 20,987 | 23,079 | |||
Translated | 11% | 3,983 | 11% | 25,060 | 12% | 28,970 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 10% | 3,415 | 10% | 20,987 | 10% | 23,079 |
Failing checks | 1% | 81 | 1% | 689 | 1% | 1,059 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 88% | 30,167 | 88% | 184,810 | 87% | 201,820 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+11%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Chinese (Simplified) | 0 | 0 | 0 | 0 | 34 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) | 1% | 3,352 | 20,535 | 22,425 | 3,352 | 2 | 0 | 0 | |
|
|||||||||
English | 1% | 3,351 | 20,530 | 22,420 | 3,351 | 7 | 0 | 0 | |
|
|||||||||
Italian | 1% | 3,352 | 20,535 | 22,425 | 3,352 | 7 | 0 | 0 | |
|
|||||||||
Japanese | 1% | 3,352 | 20,535 | 22,425 | 3,352 | 12 | 0 | 0 | |
|
|||||||||
Korean | 1% | 3,352 | 20,535 | 22,425 | 3,352 | 4 | 0 | 0 | |
|
|||||||||
Portuguese | 1% | 3,352 | 20,535 | 22,425 | 3,352 | 4 | 0 | 0 | |
|
|||||||||
Russian | 1% | 3,352 | 20,535 | 22,425 | 3,352 | 4 | 0 | 0 | |
|
|||||||||
Spanish | 1% | 3,352 | 20,535 | 22,425 | 3,352 | 3 | 0 | 0 | |
|
|||||||||
Turkish | 1% | 3,352 | 20,535 | 22,425 | 3,352 | 4 | 0 | 0 | |
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
wangyuan
Translation changed |
|
wangyuan
Translation changed |
|
wangyuan
Translation changed |
|
wangyuan
Translation changed |
|
wangyuan
Translation changed |
|
wangyuan
Translation changed |
|
None
Changes pushed |
Changes pushed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|