| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| develop | 4% | 4,305 | 36,225 | 39,144 | 4,305 | 0 | 0 | 0 | |
| Glossary DevLayer.CuttingHead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.bochu.com | |
|---|---|---|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,510 | 37,950 | 41,008 | |||
| Source | 205 | 1,725 | 1,864 | |||
| Translated | 4% | 205 | 4% | 1,725 | 4% | 1,864 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 4% | 205 | 4% | 1,725 | 4% | 1,864 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 4,305 | 95% | 36,225 | 95% | 39,144 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+4%
+50%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic | 0% | 205 | 1,725 | 1,864 | 205 | 0 | 0 | 0 | |
| Bulgarian | 0% | 205 | 1,725 | 1,864 | 205 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 205 | 1,725 | 1,864 | 205 | 0 | 0 | 0 | |
| Czech | 0% | 205 | 1,725 | 1,864 | 205 | 0 | 0 | 0 | |
| Dutch | 0% | 205 | 1,725 | 1,864 | 205 | 0 | 0 | 0 | |
| English | 0% | 205 | 1,725 | 1,864 | 205 | 0 | 0 | 0 | |
| French | 0% | 205 | 1,725 | 1,864 | 205 | 0 | 0 | 0 | |
| German | 0% | 205 | 1,725 | 1,864 | 205 | 0 | 0 | 0 | |
| Hungarian | 0% | 205 | 1,725 | 1,864 | 205 | 0 | 0 | 0 | |
| Indonesian | 0% | 205 | 1,725 | 1,864 | 205 | 0 | 0 | 0 | |
| Italian | 0% | 205 | 1,725 | 1,864 | 205 | 0 | 0 | 0 | |
| Japanese | 0% | 205 | 1,725 | 1,864 | 205 | 0 | 0 | 0 | |
| Korean | 0% | 205 | 1,725 | 1,864 | 205 | 0 | 0 | 0 | |
| Polish | 0% | 205 | 1,725 | 1,864 | 205 | 0 | 0 | 0 | |
| Portuguese | 0% | 205 | 1,725 | 1,864 | 205 | 0 | 0 | 0 | |
| Russian | 0% | 205 | 1,725 | 1,864 | 205 | 0 | 0 | 0 | |
| Spanish | 0% | 205 | 1,725 | 1,864 | 205 | 0 | 0 | 0 | |
| Thai | 0% | 205 | 1,725 | 1,864 | 205 | 0 | 0 | 0 | |
| Turkish | 0% | 205 | 1,725 | 1,864 | 205 | 0 | 0 | 0 | |
| Ukrainian | 0% | 205 | 1,725 | 1,864 | 205 | 0 | 0 | 0 | |
| Vietnamese | 0% | 205 | 1,725 | 1,864 | 205 | 0 | 0 | 0 | |
|
wangyuan
Add-on installed |
weblate.autotranslate.autotranslate
2 days ago
|
|
None
Resource updated |
The “
zh_Hans.po” file was changed.
5 days ago
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
Resource updated |
The “
zh_Hans.po” file was changed.
5 days ago
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|