Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
cnhmi-i | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
cnhmi-i-pc | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
control-platform | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Glossary 产线自动化 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.fscut.com |
---|---|
Instructions for translators | 产线自动化项目,包括料库系统,产线中控等 |
Project maintainers | xiejiawei wuwenzhi |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,428 | 11,000 | 12,114 | |||
Translated | 100% | 1,428 | 100% | 11,000 | 100% | 12,114 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 1,428 | 100% | 11,000 | 100% | 12,114 |
Failing checks | 1% | 18 | 1% | 144 | 1% | 158 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+10%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
src/i18n/langs/zh.json
” file was changed. a month ago