| Strings Words Characters | |||
|---|---|---|---|
| 140 882 1,137 |
|
All strings | Browse Translate Zen |
| 140 882 1,137 |
|
Translated strings | Browse Translate Zen |
| 140 882 1,137 |
|
Strings waiting for review | Browse Translate Zen |
| 36 295 337 |
|
Strings with any failing checks | Browse Translate Zen |
| 36 295 337 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 36 295 337 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 6 58 87 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 132 814 1,045 |
|
Labeled: Automatically translated | Browse Translate Zen |
| 140 882 1,137 |
|
Strings without a label | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Glossary *HypCut软件术语库 | 1% | 1% | 1,051 | 5,189 | 5,274 | 1,051 | 0 | 0 | 0 | |
| Glossary *TubePro软件术语库 | 1% | 1% | 1,016 | 5,341 | 5,506 | 1,016 | 0 | 0 | 0 | |
| Glossary *TubesT软件术语库 | 0% | 0% | 978 | 4,870 | 4,948 | 978 | 0 | 0 | 0 | |
| Glossary 切管前端 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 切管焊缝识别TubeWeldDetect | 0% | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
Summary
| Project website | www.fscut.com | |
|---|---|---|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 140 | 882 | 1,137 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 140 | 100% | 882 | 100% | 1,137 |
| Translated | 100% | 140 | 100% | 882 | 100% | 1,137 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 25% | 36 | 33% | 295 | 29% | 337 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
|
fuyulu
Changes committed |
Changes committed
2 weeks ago
|
|
fuyulu
Translation changed |
|
|
fuyulu
Translation changed |
|
|
fuyulu
Translation changed |
|
|
fuyulu
Translation changed |
|
|
fuyulu
Translation changed |
|
|
fuyulu
Translation changed |
|
|
fuyulu
Translation changed |
|
|
fuyulu
Translation changed |
|
|
None
Changes committed |
Changes committed
2 weeks ago
|