Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary *CypBend软件术语库 | 13% | 85% | 934 | 5,068 | 5,106 | 934 | 0 | 0 | 0 | |
|
||||||||||
cypbend-h5 | 47% | 99% | 8 | 83 | 83 | 0 | 67 | 474 | 0 | |
|
||||||||||
trunk | 49% | 92% | 303 | 4,492 | 4,787 | 0 | 470 | 0 | 0 | |
|
||||||||||
Glossary 折弯业务前端 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
Project website | git.fscut.com/websheetmetal/cypbend/-/tree/weblate |
---|---|
Project maintainers | sunhaoyang xuewandong wangpeng2 |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,858 | 22,444 | 23,122 | |||
Source | 1,429 | 11,222 | 11,561 | |||
Approved | 47% | 1,355 | 48% | 10,797 | 48% | 11,119 |
Waiting for review | 52% | 1,495 | 51% | 11,564 | 51% | 11,920 |
Translated | 99% | 2,850 | 99% | 22,361 | 99% | 23,039 |
Needs editing | 1% | 8 | 1% | 83 | 1% | 83 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 67 | 1% | 311 | 1% | 348 |
Strings with suggestions | 16% | 474 | 24% | 5,602 | 24% | 5,730 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+39%
Hosted words
+100%
+24%
Hosted strings
+100%
−1%
Translated
+100%
+42%
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Chinese (Simplified) | 0% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
||||||||||
English | 94% | 99% | 8 | 83 | 83 | 0 | 57 | 474 | 0 | |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|