Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ACADIO | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|||||||||
AppAlarm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
AppCommonConfigIntf | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
AppLayer.MantSvc | 0 | 0 | 0 | 0 | 1,144 | 0 | 0 | ||
|
|||||||||
BRep | 0 | 0 | 0 | 0 | 58 | 0 | 0 | ||
|
|||||||||
BWTControl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
BWTControlNCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
BendCAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
BevelCAD | 0 | 0 | 0 | 0 | 394 | 0 | 0 | ||
|
|||||||||
CAD.2DModel | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
CAD.Bevel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
CAD.BevelSinoCAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
CMCCamBase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Cyp2DModeler | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
CypBend | 0 | 0 | 0 | 0 | 299 | 0 | 0 | ||
|
|||||||||
CypNest | 0 | 0 | 0 | 0 | 2,965 | 0 | 0 | ||
|
|||||||||
CypNest-Beveling | 0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
|
|||||||||
CypNest.CAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
CypNest.CADUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
CypNestCAD | 0 | 0 | 0 | 0 | 1,957 | 0 | 0 | ||
|
|||||||||
CypNumeric | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
CypNumericCAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
CypNumeric_Robot | 0 | 0 | 0 | 0 | 61 | 0 | 0 | ||
|
|||||||||
CypWeld | 0 | 0 | 0 | 0 | 80 | 0 | 0 | ||
|
|||||||||
CypWeld.XE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
DefinePartCAD | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
|
|||||||||
DevLayer | 0 | 0 | 0 | 0 | 1,118 | 0 | 0 | ||
|
|||||||||
DevLayer.BWTControl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
DevLayer.Common | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
DevLayer.Cut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
DevLayer.CypNumeric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
DevLayer.Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
DevLayer.Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
DevLayer.Tube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
DevLayer.WEcDev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
DevLayer.WeldDev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Digitaltwin(焊接数字孪生) | 0 | 0 | 0 | 0 | 27 | 0 | 0 | ||
|
|||||||||
EcDevPSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
FAAppBase | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
FACut | 0 | 0 | 0 | 0 | 606 | 0 | 0 | ||
|
|||||||||
FACut.AppLayer | 0 | 0 | 0 | 0 | 34 | 0 | 0 | ||
|
|||||||||
FACut.AppLayerSinoCAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
FACut.Config | 0 | 0 | 0 | 0 | 251 | 0 | 0 | ||
|
|||||||||
FACut.ConfigSinoCAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
FACut.FAAppbase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
FACut.FADevManager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
FACut.NC | 0 | 0 | 0 | 0 | 316 | 0 | 0 | ||
|
|||||||||
FACut.XE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
FACut.camui | 0 | 0 | 0 | 0 | 310 | 0 | 0 | ||
|
|||||||||
FACut.camuiSinoCAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
FACut.gks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
FACutC | 0 | 0 | 0 | 0 | 60 | 0 | 0 | ||
|
|||||||||
FACutC.AppLayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
FACutC.ExtNC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
FACutC.NC | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
FACutC.XE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
FACutC.camui | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
FACutH | 0 | 0 | 0 | 0 | 687 | 0 | 0 | ||
|
|||||||||
FACutH.AppLayer | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
FACutH.Config | 0 | 0 | 0 | 0 | 95 | 0 | 0 | ||
|
|||||||||
FACutH.Model | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
FACutH.NC | 0 | 0 | 0 | 0 | 317 | 0 | 0 | ||
|
|||||||||
FACutH.XE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
FACutH.camui | 0 | 0 | 0 | 0 | 192 | 0 | 0 | ||
|
|||||||||
FACutNCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
FACutTechUITest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
FACut_unify | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
FADevManager | 0 | 0 | 0 | 0 | 58 | 0 | 0 | ||
|
|||||||||
FANck | 0 | 0 | 0 | 0 | 32 | 0 | 0 | ||
|
|||||||||
FANest | 0 | 0 | 0 | 0 | 382 | 0 | 1 | ||
|
|||||||||
FacialCarve | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|||||||||
FontEngine | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
FsComConfig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
FsVcl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
FsVcls | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
GalvoCAD | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
GalvoCAD.V2024B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
GenNckDynCall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
General2D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
HPNck | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
HybWeld-KT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
HybWeldKT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
HypCutRevo | 0 | 0 | 0 | 0 | 160 | 0 | 0 | ||
|
|||||||||
KDCCommon | 0 | 0 | 0 | 0 | 39 | 0 | 0 | ||
|
|||||||||
KTIGNck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LaserTech | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
MarkDev | 0 | 0 | 0 | 0 | 232 | 0 | 0 | ||
|
|||||||||
Materlib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
MotionApi64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
MvcFrame | 0 | 0 | 0 | 0 | 33 | 0 | 0 | ||
|
|||||||||
MvcFrame.ModuleLibRef | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
NCLayer.UltraScribe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Nc.Communication | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
NcAlg.CypNumeric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
NcJavaScript | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
NcLayer | 0 | 0 | 0 | 0 | 4,845 | 0 | 0 | ||
|
|||||||||
NcLayer.BWTControl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
NcLayer.Cut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
NcLayer.CypNumeric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
NcLayer.FACut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
NcLayer.FACutC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
NcLayer.FACutH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
NcLayer.Galvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
NcLayer.MultiTask | 0 | 0 | 0 | 0 | 164 | 0 | 0 | ||
|
|||||||||
NcLayer.Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
NcLayer.Tube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
NcRobotModel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
NcVision | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
NcVision.ResProcess | 0 | 0 | 0 | 0 | 239 | 0 | 0 | ||
|
|||||||||
NcVision.ResProcessUI | 0 | 0 | 0 | 0 | 36 | 0 | 0 | ||
|
|||||||||
NcVisionTube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
NckBase | 0 | 0 | 0 | 0 | 106 | 0 | 0 | ||
|
|||||||||
NestBase2d | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
PartDocument-ParametricModeling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
PlateCAD | 0 | 0 | 0 | 0 | 1,636 | 0 | 0 | ||
|
|||||||||
PlateCAD.CCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
PlateCCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
PlateCCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
PlateCCP | 0 | 0 | 0 | 0 | 118 | 0 | 0 | ||
|
|||||||||
PlateCE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
PlateConfig | 0 | 0 | 0 | 0 | 3,017 | 0 | 0 | ||
|
|||||||||
PlateConfig.CCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
PlateConfig.HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
PlateHC | 0 | 0 | 0 | 0 | 5,022 | 0 | 0 | ||
|
|||||||||
PlateHMI2D | 0 | 0 | 0 | 0 | 7,625 | 0 | 1 | ||
|
|||||||||
PlateHMI2D.CCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
PlateNC | 0 | 0 | 0 | 0 | 4,009 | 0 | 0 | ||
|
|||||||||
PlateNcLayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
PlatePlugins | 0 | 0 | 0 | 0 | 1,879 | 0 | 0 | ||
|
|||||||||
PlatePlugins.CCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
PlatePlugins.HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
RNB | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
RTOSService | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
RemoteServer | 0 | 0 | 0 | 0 | 43 | 0 | 0 | ||
|
|||||||||
RobotModel | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
RobotModel.CamBase | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
RobotNc.RobotCamBase | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
RobotNc.RobotModel | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
RobotNc.Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
RobotNck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SUBTool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SmartDraw | 0 | 0 | 0 | 0 | 117 | 0 | 0 | ||
|
|||||||||
SmartDraw.GCSViewerControl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
StepNCTube.CAD | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
|
|||||||||
T2T | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
TubeCAD | 0 | 0 | 0 | 0 | 4,546 | 0 | 0 | ||
|
|||||||||
TubeCAD.CADUser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
TubeCAD.ExternalIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
TubeCAD.FACutC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
TubeCAD.StepNC | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
|
|||||||||
TubeCAD.UI | 0 | 0 | 0 | 0 | 1,463 | 0 | 0 | ||
|
|||||||||
TubeCAM | 0 | 0 | 0 | 0 | 49,213 | 0 | 0 | ||
|
|||||||||
TubeCamBase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
TubeDevices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
TubeDraw | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
TubeDraw.Solver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
TubeDrawUI-PartDocument-ParametricModeling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
TubeKDCLayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
TubeNc | 0 | 0 | 0 | 0 | 32,446 | 0 | 0 | ||
|
|||||||||
TubeNck | 0 | 0 | 0 | 0 | 360 | 0 | 0 | ||
|
|||||||||
TubeNckBase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
TubePluginManager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
TubePlugins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
TubePro | 0 | 0 | 0 | 0 | 261 | 0 | 0 | ||
|
|||||||||
TubePro.H5 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||
|
|||||||||
TubesT | 0 | 0 | 0 | 0 | 967 | 0 | 0 | ||
|
|||||||||
TubesT-StepNc | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
TubesT.CAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
TubesT.CADUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
TubesTCAD.UI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
TubesTH | 0 | 0 | 0 | 0 | 82 | 0 | 0 | ||
|
|||||||||
UGCMCamBase | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
UGNcJavaScript | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
UltraGalvo | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
UltraMotion | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
UltraMotionApi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
UltraMotionApiPack | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
UltraOCT | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
UltraScan | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
UltraScan.SDK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
UltraScribe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
UltraScribe.NCLayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
UltraScribing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
UltraScribing.DevLayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
UltraScribing.NCLayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
UltraSolar | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
WCAD3D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Wcad | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
WeldDB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
WeldNc | 0 | 0 | 0 | 0 | 225 | 0 | 0 | ||
|
|||||||||
WeldNc.CamUI | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
WeldNc.Devices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
WeldNc.NcSys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
WeldNck | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
WorkPieceModel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
cut2d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
cxComnPack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
产线自动化 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
工业云 | 0 | 0 | 0 | 0 | 479 | 0 | 0 | ||
|
|||||||||
折弯业务前端 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
新版 TubesTH5 前端 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | ||
|
|||||||||
柏楚软件总术语表 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
激光业务前端 | 0 | 0 | 0 | 0 | 4,027 | 1 | 0 | ||
|
|||||||||
焊接前端 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
设备联网 | 0 | 0 | 0 | 0 | 346 | 0 | 0 | ||
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 661 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 789,884 | 6,176,703 | 7,036,127 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 4% | 37,755 | 4% | 245,444 | 3% | 267,622 |
Translated | 100% | 789,884 | 100% | 6,176,703 | 100% | 7,036,127 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 95% | 752,129 | 96% | 5,931,259 | 96% | 6,768,505 |
Failing checks | 17% | 135,791 | 28% | 1,771,069 | 29% | 2,063,518 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 2 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+28%
Hosted words
+100%
+25%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
zh_Hans.po ” file was changed.
2 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
zh_Hans.po ” file was changed.
3 hours ago
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
zh_Hans.po ” file was changed.
4 hours ago
|
None
String added in the repository |
|
None
Resource updated |
The “
zh_Hans.po ” file was changed.
4 hours ago
|
zh_Hans.po
” file was changed. 2 hours ago