| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CMServoService | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CommTechService | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CypNumeric_I | 100% | 0 | 0 | 0 | 0 | 265 | 0 | 0 | |
| DevLayer.BMH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DevLayer.BWTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DevLayer.CMCambase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DevLayer.Chiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DevLayer.CuttingHead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DevLayer.Cylinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DevLayer.DevBmcCard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DevLayer.DevCutArea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DevLayer.EcDevBase | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DevLayer.GPD100E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DevLayer.Galvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DevLayer.Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DevLayer.Gm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DevLayer.IO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DevLayer.InkJet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DevLayer.KyMc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DevLayer.Labeller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DevLayer.Laser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DevLayer.NckBaseLayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DevLayer.Nitrogen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DevLayer.PSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DevLayer.Pallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DevLayer.ServoAssist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DevLayer.UniversalRtosDev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DevLayer.VisionDetect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DevLayer.WEcDevBase | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| FACut.DevManager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FACutC.Terminal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nc.CCDVision | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nc.CMAlarmPlc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nc.CMServoService | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nc.ExtBoardTool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nc.Flame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nc.GPD100ETool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nc.MarkSystem | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Nc.MultiTask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nc.ServoAlarm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nc.SystemMonitor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nc.Terminals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nc.Vision | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NcCCDVision | 100% | 0 | 0 | 0 | 0 | 89 | 0 | 0 | |
| NcLayer.AppTools | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| NcLayer.Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NcLayer.NcModules | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NcLayer.NcRoutine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NcLayer.NcTerminals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NcLayer.NcTerminalsImpl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NcLayer.PLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NcLayer.Script | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NcLayer.Vision | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SmartDraw.UI | 100% | 0 | 0 | 0 | 0 | 56 | 0 | 0 | |
| SubTool_V2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TechServiceClient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Temp | 97% | 271 | 0 | 0 | 271 | 66 | 0 | 0 | |
| WeldNc_All | 100% | 0 | 0 | 0 | 0 | 1,060 | 0 | 0 | |
| project-example | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 切管前端 | 100% | 0 | 0 | 0 | 0 | 42 | 0 | 0 | |
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 766 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
12 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 621,650 | 4,709,171 | 5,342,004 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 5% | 34,611 | 4% | 225,968 | 5% | 267,856 |
| Translated | 99% | 621,378 | 99% | 4,709,167 | 99% | 5,341,998 |
| Needs editing | 1% | 1 | 1% | 4 | 1% | 6 |
| Read-only | 94% | 586,767 | 95% | 4,483,199 | 94% | 5,074,142 |
| Failing checks | 20% | 124,507 | 33% | 1,565,799 | 34% | 1,825,479 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 2 |
| Untranslated strings | 1% | 271 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+99%
−100%
Contributors
+100%
|
None
Resource updated |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
zh_Hans.po” was added. an hour ago