Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,077,398 | |
Plural: Default plural 293 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 529,795 | 4,267,482 | 4,874,705 | |||
Approved | 1% | 341 | 1% | 3,269 | 1% | 3,999 |
Waiting for review | 89% | 476,852 | 90% | 3,877,542 | 90% | 4,423,694 |
Translated | 90% | 477,193 | 90% | 3,880,811 | 90% | 4,427,693 |
Needs editing | 1% | 586 | 1% | 8,961 | 1% | 13,373 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 41,721 | 14% | 624,299 | 14% | 701,948 |
Strings with suggestions | 2% | 11,493 | 2% | 98,589 | 2% | 126,093 |
Untranslated strings | 9% | 52,016 | 8% | 377,710 | 8% | 433,639 |
Quick numbers
and previous 30 days
Trends of last 30 days
+59%
Hosted words
+100%
+59%
Hosted strings
+100%
+15%
Translated
+74%
+23%
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
2 hours ago
|
None
Changes committed |
Changes committed
2 hours ago
|
None
Changes committed |
Changes committed
2 hours ago
|
fuyulu
Bulk status changed |
|
fuyulu
Bulk status changed |
|
fuyulu
Bulk status changed |
|
fuyulu
Bulk status changed |
|
fuyulu
Bulk status changed |
|
pl.po
” file was changed. 2 hours ago