Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 291 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
38 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 367,836 | 2,871,891 | 3,237,272 | |||
| Approved | 1% | 5,699 | 1% | 41,568 | 1% | 44,897 |
| Waiting for review | 95% | 350,662 | 95% | 2,744,676 | 95% | 3,097,682 |
| Translated | 96% | 356,361 | 97% | 2,786,244 | 97% | 3,142,579 |
| Needs editing | 1% | 678 | 1% | 8,467 | 1% | 11,523 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 33,474 | 17% | 504,513 | 17% | 569,823 |
| Strings with suggestions | 3% | 11,826 | 3% | 97,179 | 3% | 110,606 |
| Untranslated strings | 2% | 10,797 | 2% | 77,180 | 2% | 83,170 |
Quick numbers
and previous 30 days
Trends of last 30 days
−56%
Hosted words
+100%
−52%
Hosted strings
+100%
+1%
Translated
+95%
+22%
Contributors
+100%
|
fuyulu
Changes committed |
Changes committed
a month ago
|
|
fuyulu
Translation completed |
Translation completed
a month ago
|
|
fuyulu
Translation changed |
|
|
wangyuan
Changes committed |
Changes committed
a month ago
|
|
wangyuan
Changes committed |
Changes committed
a month ago
|
|
None
Changes committed |
Changes committed
a month ago
|
|
mt:weblate
Automatically translated |
|
|
mt:weblate
Automatically translated |
|
|
mt:weblate
Automatically translated |
|
|
mt:weblate
Automatically translated |
|