| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CMServoService | 0% | 101 | 894 | 949 | 101 | 0 | 0 | 0 | |
| DevLayer.CMCambase | 0% | 3 | 12 | 12 | 3 | 0 | 0 | 0 | |
| DevLayer.CuttingHead | 0% | 205 | 1,725 | 1,864 | 205 | 0 | 0 | 0 | |
| DevLayer.EcDevBase | 0% | 123 | 1,259 | 1,631 | 123 | 0 | 0 | 0 | |
| DevLayer.Gas | 0% | 33 | 195 | 203 | 33 | 0 | 0 | 0 | |
| DevLayer.Gm | 0% | 46 | 557 | 719 | 46 | 0 | 0 | 0 | |
| DevLayer.Laser | 0% | 370 | 2,504 | 2,822 | 370 | 0 | 0 | 0 | |
| DevLayer.NckBaseLayer | 0% | 105 | 1,001 | 1,241 | 105 | 0 | 0 | 0 | |
| DevLayer.ServoAssist | 0% | 135 | 938 | 977 | 135 | 0 | 0 | 0 | |
| Nc.CMServoService | 0% | 94 | 829 | 879 | 94 | 0 | 0 | 0 | |
| NcLayer.NcRoutine | 0% | 5 | 47 | 54 | 5 | 0 | 0 | 0 | |
| SmartDraw.UI | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| TechServiceClient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 切管前端 | 100% | 0 | 0 | 0 | 0 | 31 | 0 | 0 | |
Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 339 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 392,782 | 3,050,822 | 3,433,394 | |||
| Approved | 1% | 5,676 | 1% | 41,368 | 1% | 44,864 |
| Waiting for review | 95% | 373,519 | 95% | 2,906,009 | 95% | 3,273,570 |
| Translated | 96% | 379,195 | 96% | 2,947,377 | 96% | 3,318,434 |
| Needs editing | 1% | 1,072 | 1% | 13,085 | 1% | 16,759 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 36,524 | 17% | 546,916 | 17% | 616,714 |
| Strings with suggestions | 3% | 11,866 | 3% | 97,554 | 3% | 111,062 |
| Untranslated strings | 3% | 12,515 | 2% | 90,360 | 2% | 98,201 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+96%
—
Contributors
+100%
|
None
Resource updated |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
zh_Hans.po” file was changed. 17 hours ago