Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
Project | URL | Link |
---|---|---|
TubeCAD.UI | https://weblate.fscut.com/exports/rss/tubecad-ui/ | RSS |
柏楚软件总术语表/*TubePro软件术语库 | https://weblate.fscut.com/exports/rss/Glossary/tubepro/ | RSS |
柏楚软件总术语表/*TubesT软件术语库 | https://weblate.fscut.com/exports/rss/Glossary/tubest/ | RSS |
TubeCAD.UI/trunk | https://weblate.fscut.com/exports/rss/tubecad-ui/trunk/ | RSS |
TubeCAD.UI/DeforComp | https://weblate.fscut.com/exports/rss/tubecad-ui/deforcomp/ | RSS |
TubeCAD.UI/MachineSort | https://weblate.fscut.com/exports/rss/tubecad-ui/machinesort/ | RSS |
TubeCAD.UI/TechFeature | https://weblate.fscut.com/exports/rss/tubecad-ui/techfeature/ | RSS |
TubeCAD.UI/TubesTFiles | https://weblate.fscut.com/exports/rss/tubecad-ui/tubestfiles/ | RSS |
TubeCAD.UI/TubesTFiles_STL | https://weblate.fscut.com/exports/rss/tubecad-ui/tubestfiles_stl/ | RSS |
TubeCAD.UI/V1_57 | https://weblate.fscut.com/exports/rss/tubecad-ui/v1_57/ | RSS |
TubeCAD.UI/V1_59 | https://weblate.fscut.com/exports/rss/tubecad-ui/v1_59/ | RSS |
TubeCAD.UI/chenpinduoNew | https://weblate.fscut.com/exports/rss/tubecad-ui/chenpinduonew/ | RSS |
TubeCAD.UI/jiangchuan | https://weblate.fscut.com/exports/rss/tubecad-ui/jiangchuan/ | RSS |
TubeCAD.UI/TubeCAD.UI | https://weblate.fscut.com/exports/rss/tubecad-ui/glossary/ | RSS |
柏楚软件总术语表/FACut-H软件术语表 | https://weblate.fscut.com/exports/rss/Glossary/facut-h/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
Project | URL | Link |
---|---|---|
柏楚软件总术语表/*TubePro软件术语库 | https://weblate.fscut.com/api/components/tubecad-ui/tubepro/statistics/ | View |
柏楚软件总术语表/*TubesT软件术语库 | https://weblate.fscut.com/api/components/tubecad-ui/tubest/statistics/ | View |
TubeCAD.UI/trunk | https://weblate.fscut.com/api/components/tubecad-ui/trunk/statistics/ | View |
TubeCAD.UI/DeforComp | https://weblate.fscut.com/api/components/tubecad-ui/deforcomp/statistics/ | View |
TubeCAD.UI/MachineSort | https://weblate.fscut.com/api/components/tubecad-ui/machinesort/statistics/ | View |
TubeCAD.UI/TechFeature | https://weblate.fscut.com/api/components/tubecad-ui/techfeature/statistics/ | View |
TubeCAD.UI/TubesTFiles | https://weblate.fscut.com/api/components/tubecad-ui/tubestfiles/statistics/ | View |
TubeCAD.UI/TubesTFiles_STL | https://weblate.fscut.com/api/components/tubecad-ui/tubestfiles_stl/statistics/ | View |
TubeCAD.UI/V1_57 | https://weblate.fscut.com/api/components/tubecad-ui/v1_57/statistics/ | View |
TubeCAD.UI/V1_59 | https://weblate.fscut.com/api/components/tubecad-ui/v1_59/statistics/ | View |
TubeCAD.UI/chenpinduoNew | https://weblate.fscut.com/api/components/tubecad-ui/chenpinduonew/statistics/ | View |
TubeCAD.UI/jiangchuan | https://weblate.fscut.com/api/components/tubecad-ui/jiangchuan/statistics/ | View |
TubeCAD.UI/TubeCAD.UI | https://weblate.fscut.com/api/components/tubecad-ui/glossary/statistics/ | View |
柏楚软件总术语表/FACut-H软件术语表 | https://weblate.fscut.com/api/components/tubecad-ui/facut-h/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \
-H "Authorization: Token wlu_i9LHFgRHQjAPMLARf2PGvTbbSX9oosICyTrC" \
https://weblate.fscut.com/api/components/tubecad-ui/tubepro/translations/
Project | URL | Link |
---|---|---|
TubeCAD.UI | https://weblate.fscut.com/api/projects/tubecad-ui/repository/ | Hook |
柏楚软件总术语表/*TubePro软件术语库 | https://weblate.fscut.com/api/components/tubecad-ui/tubepro/repository/ | Hook |
柏楚软件总术语表/*TubesT软件术语库 | https://weblate.fscut.com/api/components/tubecad-ui/tubest/repository/ | Hook |
TubeCAD.UI/trunk | https://weblate.fscut.com/api/components/tubecad-ui/trunk/repository/ | Hook |
TubeCAD.UI/DeforComp | https://weblate.fscut.com/api/components/tubecad-ui/deforcomp/repository/ | Hook |
TubeCAD.UI/MachineSort | https://weblate.fscut.com/api/components/tubecad-ui/machinesort/repository/ | Hook |
TubeCAD.UI/TechFeature | https://weblate.fscut.com/api/components/tubecad-ui/techfeature/repository/ | Hook |
TubeCAD.UI/TubesTFiles | https://weblate.fscut.com/api/components/tubecad-ui/tubestfiles/repository/ | Hook |
TubeCAD.UI/TubesTFiles_STL | https://weblate.fscut.com/api/components/tubecad-ui/tubestfiles_stl/repository/ | Hook |
TubeCAD.UI/V1_57 | https://weblate.fscut.com/api/components/tubecad-ui/v1_57/repository/ | Hook |
TubeCAD.UI/V1_59 | https://weblate.fscut.com/api/components/tubecad-ui/v1_59/repository/ | Hook |
TubeCAD.UI/chenpinduoNew | https://weblate.fscut.com/api/components/tubecad-ui/chenpinduonew/repository/ | Hook |
TubeCAD.UI/jiangchuan | https://weblate.fscut.com/api/components/tubecad-ui/jiangchuan/repository/ | Hook |
TubeCAD.UI/TubeCAD.UI | https://weblate.fscut.com/api/components/tubecad-ui/glossary/repository/ | Hook |
柏楚软件总术语表/FACut-H软件术语表 | https://weblate.fscut.com/api/components/tubecad-ui/facut-h/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \
-d operation=pull \
-H "Authorization: Token wlu_i9LHFgRHQjAPMLARf2PGvTbbSX9oosICyTrC" \
https://weblate.fscut.com/api/projects/tubecad-ui/repository/
Weblate also supports direct notifications from several code hosting sites:
Hosting site | URL | Note |
---|---|---|
GitHub | https://weblate.fscut.com/hooks/github/ | The documentation has detailed instructions |
GitLab | https://weblate.fscut.com/hooks/gitlab/ | The documentation has detailed instructions |
Bitbucket | https://weblate.fscut.com/hooks/bitbucket/ | The documentation has detailed instructions |
Pagure | https://weblate.fscut.com/hooks/pagure/ | The documentation has detailed instructions |
Azure Repos | https://weblate.fscut.com/hooks/azure/ | The documentation has detailed instructions |
Gitea | https://weblate.fscut.com/hooks/gitea/ | The documentation has detailed instructions |