Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
Project | URL | Link |
---|---|---|
TubeCAD | https://weblate.fscut.com/exports/rss/tubecad/ | RSS |
柏楚软件总术语表/*TubePro软件术语库 | https://weblate.fscut.com/exports/rss/Glossary/tubepro/ | RSS |
柏楚软件总术语表/*TubesT软件术语库 | https://weblate.fscut.com/exports/rss/Glossary/tubest/ | RSS |
TubeCAD/trunk | https://weblate.fscut.com/exports/rss/tubecad/trunk/ | RSS |
TubeCAD/DeforComp | https://weblate.fscut.com/exports/rss/tubecad/deforcomp/ | RSS |
TubeCAD/MachineSort | https://weblate.fscut.com/exports/rss/tubecad/machinesort/ | RSS |
TubeCAD/ParametricModeling | https://weblate.fscut.com/exports/rss/tubecad/parametricmodeling/ | RSS |
TubeCAD/TechFeature | https://weblate.fscut.com/exports/rss/tubecad/techfeature/ | RSS |
TubeCAD/V1_57 | https://weblate.fscut.com/exports/rss/tubecad/v1_57/ | RSS |
TubeCAD/V1_59 | https://weblate.fscut.com/exports/rss/tubecad/v1_59/ | RSS |
TubeCAD/V1_61 | https://weblate.fscut.com/exports/rss/tubecad/v1_61/ | RSS |
TubeCAD/chenpinduoNew | https://weblate.fscut.com/exports/rss/tubecad/chenpinduonew/ | RSS |
TubeCAD/jiangchuan | https://weblate.fscut.com/exports/rss/tubecad/jiangchuan/ | RSS |
TubeCAD/withSTL | https://weblate.fscut.com/exports/rss/tubecad/withstl/ | RSS |
TubeCAD/TubeCAD | https://weblate.fscut.com/exports/rss/tubecad/glossary/ | RSS |
柏楚软件总术语表/FACut-H软件术语表 | https://weblate.fscut.com/exports/rss/Glossary/facut-h/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
Project | URL | Link |
---|---|---|
柏楚软件总术语表/*TubePro软件术语库 | https://weblate.fscut.com/api/components/tubecad/tubepro/statistics/ | View |
柏楚软件总术语表/*TubesT软件术语库 | https://weblate.fscut.com/api/components/tubecad/tubest/statistics/ | View |
TubeCAD/trunk | https://weblate.fscut.com/api/components/tubecad/trunk/statistics/ | View |
TubeCAD/DeforComp | https://weblate.fscut.com/api/components/tubecad/deforcomp/statistics/ | View |
TubeCAD/MachineSort | https://weblate.fscut.com/api/components/tubecad/machinesort/statistics/ | View |
TubeCAD/ParametricModeling | https://weblate.fscut.com/api/components/tubecad/parametricmodeling/statistics/ | View |
TubeCAD/TechFeature | https://weblate.fscut.com/api/components/tubecad/techfeature/statistics/ | View |
TubeCAD/V1_57 | https://weblate.fscut.com/api/components/tubecad/v1_57/statistics/ | View |
TubeCAD/V1_59 | https://weblate.fscut.com/api/components/tubecad/v1_59/statistics/ | View |
TubeCAD/V1_61 | https://weblate.fscut.com/api/components/tubecad/v1_61/statistics/ | View |
TubeCAD/chenpinduoNew | https://weblate.fscut.com/api/components/tubecad/chenpinduonew/statistics/ | View |
TubeCAD/jiangchuan | https://weblate.fscut.com/api/components/tubecad/jiangchuan/statistics/ | View |
TubeCAD/withSTL | https://weblate.fscut.com/api/components/tubecad/withstl/statistics/ | View |
TubeCAD/TubeCAD | https://weblate.fscut.com/api/components/tubecad/glossary/statistics/ | View |
柏楚软件总术语表/FACut-H软件术语表 | https://weblate.fscut.com/api/components/tubecad/facut-h/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \
-H "Authorization: Token wlu_i9LHFgRHQjAPMLARf2PGvTbbSX9oosICyTrC" \
https://weblate.fscut.com/api/components/tubecad/tubepro/translations/
Project | URL | Link |
---|---|---|
TubeCAD | https://weblate.fscut.com/api/projects/tubecad/repository/ | Hook |
柏楚软件总术语表/*TubePro软件术语库 | https://weblate.fscut.com/api/components/tubecad/tubepro/repository/ | Hook |
柏楚软件总术语表/*TubesT软件术语库 | https://weblate.fscut.com/api/components/tubecad/tubest/repository/ | Hook |
TubeCAD/trunk | https://weblate.fscut.com/api/components/tubecad/trunk/repository/ | Hook |
TubeCAD/DeforComp | https://weblate.fscut.com/api/components/tubecad/deforcomp/repository/ | Hook |
TubeCAD/MachineSort | https://weblate.fscut.com/api/components/tubecad/machinesort/repository/ | Hook |
TubeCAD/ParametricModeling | https://weblate.fscut.com/api/components/tubecad/parametricmodeling/repository/ | Hook |
TubeCAD/TechFeature | https://weblate.fscut.com/api/components/tubecad/techfeature/repository/ | Hook |
TubeCAD/V1_57 | https://weblate.fscut.com/api/components/tubecad/v1_57/repository/ | Hook |
TubeCAD/V1_59 | https://weblate.fscut.com/api/components/tubecad/v1_59/repository/ | Hook |
TubeCAD/V1_61 | https://weblate.fscut.com/api/components/tubecad/v1_61/repository/ | Hook |
TubeCAD/chenpinduoNew | https://weblate.fscut.com/api/components/tubecad/chenpinduonew/repository/ | Hook |
TubeCAD/jiangchuan | https://weblate.fscut.com/api/components/tubecad/jiangchuan/repository/ | Hook |
TubeCAD/withSTL | https://weblate.fscut.com/api/components/tubecad/withstl/repository/ | Hook |
TubeCAD/TubeCAD | https://weblate.fscut.com/api/components/tubecad/glossary/repository/ | Hook |
柏楚软件总术语表/FACut-H软件术语表 | https://weblate.fscut.com/api/components/tubecad/facut-h/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \
-d operation=pull \
-H "Authorization: Token wlu_i9LHFgRHQjAPMLARf2PGvTbbSX9oosICyTrC" \
https://weblate.fscut.com/api/projects/tubecad/repository/
Weblate also supports direct notifications from several code hosting sites:
Hosting site | URL | Note |
---|---|---|
GitHub | https://weblate.fscut.com/hooks/github/ | The documentation has detailed instructions |
GitLab | https://weblate.fscut.com/hooks/gitlab/ | The documentation has detailed instructions |
Bitbucket | https://weblate.fscut.com/hooks/bitbucket/ | The documentation has detailed instructions |
Pagure | https://weblate.fscut.com/hooks/pagure/ | The documentation has detailed instructions |
Azure Repos | https://weblate.fscut.com/hooks/azure/ | The documentation has detailed instructions |
Gitea | https://weblate.fscut.com/hooks/gitea/ | The documentation has detailed instructions |