Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
Project | URL | Link |
---|---|---|
SmartDraw | https://weblate.fscut.com/exports/rss/smartdraw/ | RSS |
柏楚软件总术语表/*HypCut Revo软件术语库 | https://weblate.fscut.com/exports/rss/Glossary/hypcut-revo/ | RSS |
柏楚软件总术语表/*HypCut软件术语库 | https://weblate.fscut.com/exports/rss/Glossary/hypcut/ | RSS |
SmartDraw/2023 | https://weblate.fscut.com/exports/rss/smartdraw/2023/ | RSS |
SmartDraw/SmartDraw/trunk | https://weblate.fscut.com/exports/rss/smartdraw/trunk/ | RSS |
SmartDraw/SmartDraw | https://weblate.fscut.com/exports/rss/smartdraw/glossary/ | RSS |
柏楚软件总术语表/CypCut软件术语表 | https://weblate.fscut.com/exports/rss/Glossary/cypcut/ | RSS |
柏楚软件总术语表/FACut-H软件术语表 | https://weblate.fscut.com/exports/rss/Glossary/facut-h/ | RSS |
柏楚软件总术语表/FACut软件术语表 | https://weblate.fscut.com/exports/rss/Glossary/facut/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
Project | URL | Link |
---|---|---|
柏楚软件总术语表/*HypCut Revo软件术语库 | https://weblate.fscut.com/api/components/smartdraw/hypcut-revo/statistics/ | View |
柏楚软件总术语表/*HypCut软件术语库 | https://weblate.fscut.com/api/components/smartdraw/hypcut/statistics/ | View |
SmartDraw/2023 | https://weblate.fscut.com/api/components/smartdraw/2023/statistics/ | View |
SmartDraw/SmartDraw/trunk | https://weblate.fscut.com/api/components/smartdraw/trunk/statistics/ | View |
SmartDraw/SmartDraw | https://weblate.fscut.com/api/components/smartdraw/glossary/statistics/ | View |
柏楚软件总术语表/CypCut软件术语表 | https://weblate.fscut.com/api/components/smartdraw/cypcut/statistics/ | View |
柏楚软件总术语表/FACut-H软件术语表 | https://weblate.fscut.com/api/components/smartdraw/facut-h/statistics/ | View |
柏楚软件总术语表/FACut软件术语表 | https://weblate.fscut.com/api/components/smartdraw/facut/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \
-H "Authorization: Token wlu_i9LHFgRHQjAPMLARf2PGvTbbSX9oosICyTrC" \
https://weblate.fscut.com/api/components/smartdraw/hypcut-revo/translations/
Project | URL | Link |
---|---|---|
SmartDraw | https://weblate.fscut.com/api/projects/smartdraw/repository/ | Hook |
柏楚软件总术语表/*HypCut Revo软件术语库 | https://weblate.fscut.com/api/components/smartdraw/hypcut-revo/repository/ | Hook |
柏楚软件总术语表/*HypCut软件术语库 | https://weblate.fscut.com/api/components/smartdraw/hypcut/repository/ | Hook |
SmartDraw/2023 | https://weblate.fscut.com/api/components/smartdraw/2023/repository/ | Hook |
SmartDraw/SmartDraw/trunk | https://weblate.fscut.com/api/components/smartdraw/trunk/repository/ | Hook |
SmartDraw/SmartDraw | https://weblate.fscut.com/api/components/smartdraw/glossary/repository/ | Hook |
柏楚软件总术语表/CypCut软件术语表 | https://weblate.fscut.com/api/components/smartdraw/cypcut/repository/ | Hook |
柏楚软件总术语表/FACut-H软件术语表 | https://weblate.fscut.com/api/components/smartdraw/facut-h/repository/ | Hook |
柏楚软件总术语表/FACut软件术语表 | https://weblate.fscut.com/api/components/smartdraw/facut/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \
-d operation=pull \
-H "Authorization: Token wlu_i9LHFgRHQjAPMLARf2PGvTbbSX9oosICyTrC" \
https://weblate.fscut.com/api/projects/smartdraw/repository/
Weblate also supports direct notifications from several code hosting sites:
Hosting site | URL | Note |
---|---|---|
GitHub | https://weblate.fscut.com/hooks/github/ | The documentation has detailed instructions |
GitLab | https://weblate.fscut.com/hooks/gitlab/ | The documentation has detailed instructions |
Bitbucket | https://weblate.fscut.com/hooks/bitbucket/ | The documentation has detailed instructions |
Pagure | https://weblate.fscut.com/hooks/pagure/ | The documentation has detailed instructions |
Azure Repos | https://weblate.fscut.com/hooks/azure/ | The documentation has detailed instructions |
Gitea | https://weblate.fscut.com/hooks/gitea/ | The documentation has detailed instructions |