Project Total Dismissed Active Translated
AppLayer.MantSvc 58 0 58 0
CypBend 242 0 242 0
CypNestCAD 832 0 832 0
Digitaltwin(焊接数字孪生) 3 0 3 0
MarkDev 91 0 91 0
NcLayer 627 0 627 0
NcLayer.MultiTask 59 0 59 0
NcVision.ResProcessUI 11 0 11 0
NckBase 2 0 2 0
PlateCAD 3,498 0 3,498 0
PlateConfig 549 0 549 0
PlateHC 6,225 0 6,225 0
PlateHMI2D 1,058 0 1,058 0
PlateNC 2,786 0 2,786 0
PlatePlugins 786 0 786 0
TubeCAD 48 0 48 0
TubeCAD.UI 65 0 65 0
TubeCAM 2,077 0 2,077 0
TubeNck 21 0 21 0
TubePro 1 0 1 0
折弯业务前端 2 0 2 0
激光业务前端 7 0 7 0
设备联网 4 0 4 0

View check documentation