Project Total Dismissed Active Translated
AppCommonConfigIntf 2 0 2 2
AppLayer.MantSvc 69 0 69 69
CypBend 86 0 86 86
CypNest 106 1 105 105
CypNestCAD 89 4 85 85
CypWeld 245 3 242 242
DevLayer 39 0 39 39
Digitaltwin(焊接数字孪生) 45 0 45 45
FAAppBase 16 1 15 15
FACut 50 0 50 50
FACut.AppLayer 4 0 4 4
FACut.Config 98 1 97 97
FACut.NC 2 2 0 0
FACut.camui 46 3 43 43
FACutH 53 15 38 38
FACutH.camui 42 9 33 33
FANck 6 0 6 6
FsVcls 6 0 6 6
HypCutRevo 27 1 26 26
MarkDev 19 0 19 19
NcLayer 156 0 156 156
NcLayer.MultiTask 53 0 53 53
NcVision 8 0 8 8
NcVision.ResProcess 45 0 45 45
NcVision.ResProcessUI 8 0 8 8
PlateCAD 76 0 76 76
PlateCCP 26 0 26 26
PlateConfig 179 1 178 178
PlateHC 120 0 120 120
PlateHMI2D 283 0 283 283
PlateNC 157 0 157 157
PlatePlugins 92 0 92 92
SmartDraw 45 0 45 45
TubeCAD 337 0 337 337
TubeCAD.UI 464 3 461 461
TubeCAM 505 2 503 503
TubeNc 560 1 559 559
TubeNck 32 0 32 32
TubePro 100 2 98 98
TubePro.H5 32 0 32 32
TubesT 111 0 111 111
TubesTH 95 0 95 95
WeldNc 181 0 181 181
WeldNck 18 0 18 18
折弯业务前端 57 3 54 54
新版 TubesTH5 前端 32 0 32 32
激光业务前端 172 2 170 170

View check documentation