Component Total Dismissed Active Translated
2024D 5 0 5 5
2024F 8 0 8 8
2025A 10 0 10 10
2025A_FACutC 25 0 25 25
2025V1_FacutC 7 0 7 7
BLT 17 0 17 17
BWTControl 8 0 8 8
Dev-trunk2 27 0 27 27
EBS 32 0 32 32
Follower 5 0 5 5
MultiChannel 7 0 7 7
NcLayer/trunk 30 0 30 30
NckPlatform 5 0 5 5
TubeProcessOpt 13 0 13 13
TubeTest 66 0 66 66
UltraSolar 1 0 1 1
Unify 7 0 7 7
Weld 10 0 10 10
fc 2 0 2 2
minisys 2 0 2 2

View check documentation