Component Total Dismissed Active Translated
2024D 2 0 2 2
2024F 25 0 25 25
2025A 2 0 2 0
2025A_FACutC 2 0 2 2
2025V1_FacutC 2 0 2 2
BLT 25 0 25 25
BWTControl 2 0 2 2
Dev-trunk2 27 0 27 27
EBS 26 0 26 26
Follower 2 0 2 2
MultiChannel 2 0 2 2
NcLayer/trunk 34 0 34 34
NckPlatform 2 0 2 2
TubeProcessOpt 5 0 5 5
TubeTest 126 0 126 126
UltraSolar 5 0 5 5
Unify 26 0 26 26
Weld 4 0 4 4
fc 2 0 2 2
minisys 2 0 2 2

View check documentation