Component Total Dismissed Active Translated
2024D 90 0 90 90
2024F 268 0 268 268
2025A 333 0 333 333
2025A_FACutC 262 0 262 262
2025V1_FacutC 82 0 82 82
BLT 245 0 245 245
BWTControl 123 0 123 123
Dev-trunk2 443 0 443 443
EBS 358 0 358 358
Follower 130 0 130 130
MultiChannel 82 0 82 82
NcLayer/trunk 585 0 585 585
NckPlatform 122 0 122 122
TubeProcessOpt 166 0 166 166
TubeTest 507 0 507 507
UltraSolar 72 0 72 72
Unify 264 0 264 264
Weld 192 0 192 192
fc 104 0 104 104
minisys 105 0 105 105

View check documentation