Component Total Dismissed Active Translated
NcLayer/trunk 168 0 168 166
2025A 120 0 120 119
TubeProcessOpt 76 0 76 76
2024D 42 0 42 42
2024F 86 0 86 86
2025V1_FacutC 42 0 42 42
BLT 96 0 96 96
BWTControl 59 0 59 59
Follower 67 0 67 67
MultiChannel 42 0 42 42
NckPlatform 62 0 62 62
TubeTest 232 0 232 232
Weld 100 0 100 100
2025A_FACutC 112 0 112 112
Dev-trunk2 167 0 167 166
EBS 145 0 145 145
UltraSolar 36 0 36 36
Unify 127 0 127 127
fc 51 0 51 51
minisys 51 0 51 51

View check documentation