Component Total Dismissed Active Translated
2024D 758 0 758 758
2024F 1,561 0 1,561 1,523
2025A 2,195 0 2,195 2,136
2025A_FACutC 2,135 0 2,135 2,135
2025V1_FacutC 826 0 826 826
BLT 1,789 0 1,789 1,789
BWTControl 1,171 0 1,171 1,171
Dev-trunk2 3,037 0 3,037 3,035
EBS 2,752 0 2,752 2,752
Follower 1,202 0 1,202 1,202
MultiChannel 826 0 826 826
NcLayer/trunk 3,032 4 3,028 3,024
NckPlatform 1,109 0 1,109 1,109
TubeProcessOpt 1,386 0 1,386 1,386
TubeTest 4,153 0 4,153 4,153
UltraSolar 648 0 648 648
Unify 2,227 0 2,227 2,227
Weld 1,840 0 1,840 1,840
fc 991 0 991 991
minisys 992 0 992 992

View check documentation