Component Total Dismissed Active Translated
2024D 31 0 31 31
2024F 30 0 30 30
2025A 59 0 59 0
2025A_FACutC 96 0 96 96
2025V1_FacutC 39 0 39 39
BLT 51 0 51 51
BWTControl 39 0 39 39
Dev-trunk2 129 0 129 129
EBS 98 0 98 98
Follower 26 0 26 26
MultiChannel 39 0 39 39
NcLayer/trunk 52 0 52 52
NckPlatform 49 0 49 49
TubeProcessOpt 43 0 43 43
TubeTest 251 0 251 251
UltraSolar 1 0 1 1
Unify 28 0 28 28
Weld 44 0 44 44
fc 19 0 19 19
minisys 20 0 20 20

View check documentation