Component Total Dismissed Active Translated
2024D 18 0 18 18
2024F 115 0 115 115
2025A 57 0 57 0
2025A_FACutC 134 0 134 134
2025V1_FacutC 6 0 6 6
BLT 147 0 147 147
BWTControl 6 0 6 6
Dev-trunk2 254 0 254 254
EBS 192 0 192 192
Follower 46 0 46 46
MultiChannel 6 0 6 6
NcLayer/trunk 227 0 227 227
NckPlatform 20 0 20 20
TubeProcessOpt 77 0 77 77
TubeTest 173 0 173 173
UltraSolar 8 0 8 8
Unify 116 0 116 116
Weld 55 0 55 55
fc 24 0 24 24
minisys 25 0 25 25

View check documentation