Project Total Dismissed Active Translated
ACADIO 24 7 17 17
AppLayer.MantSvc 2,741 3 2,738 2,733
BevelCAD 361 356 5 5
CypNest 5,443 497 4,946 4,946
CypNestCAD 3,547 4 3,543 2,991
DevLayer 689 22 667 666
FAAppBase 23 22 1 1
FACut 507 493 14 14
FACut.AppLayer 11 11 0 0
FACut.Config 125 125 0 0
FACut.NC 107 101 6 6
FACut.camui 238 217 21 21
FACutH 214 213 1 1
FACutH.AppLayer 1 1 0 0
FACutH.Config 75 75 0 0
FACutH.NC 120 120 0 0
FADevManager 13 13 0 0
FANck 12 12 0 0
HypCutRevo 277 0 277 274
KDCCommon 73 16 57 57
MarkDev 472 0 472 287
MvcFrame 43 0 43 15
MvcFrame.ModuleLibRef 9 1 8 8
NcLayer 1,420 2 1,418 955
NcLayer.MultiTask 204 5 199 140
NcVision 5 4 1 1
NcVision.ResProcess 248 2 246 91
NcVision.ResProcessUI 9 0 9 5
PlateCAD 3,290 0 3,290 1,469
PlateCCP 132 3 129 129
PlateConfig 6,333 0 6,333 5,267
PlateHC 13,115 0 13,115 6,680
PlateHMI2D 9,337 0 9,337 5,171
PlateNC 4,672 0 4,672 1,301
PlatePlugins 2,654 0 2,654 850
SmartDraw 121 27 94 94
T2T 4 3 1 1
TubeCAD 1,322 0 1,322 1,320
TubeCAM 4,123 0 4,123 4,115
TubeDraw 2 0 2 2
激光业务前端 11,196 1 11,195 11,182

View check documentation